2015 Roadmasters Series Race Results

Sail Number Boat Name Three Bridge Fiasco (SSS) Spring Keel (StFYC) PCCs (SCYC) Delta Ditch Run (SSD) The Gorge (HRYC) Nationals (RYC) Fall Regatta (SCYC) Total
118 BANDITOS 9 2 2 5 3 3 3 27
51 WET SPOT 7 4 5 4 7 7 7 41
34 MOORE WAVE*OHS 3 6 6 6 4 6 55 36
66 IMMORAL 9 3 7 9 21 23 4 76
92 MORSEL 8 14 4 3 21 23 4 75
121 SNAFU 9 9 12 2 9 14 14 69
78 WHITE TRASH 9 7 9 11 5 5 8 54
23 RAGTIME 4 8 18 7 10 23 22 92
89 MOORETICIAN 9 5 15 15 13 11 12 80
38 LOWLY WORM 2.0 9 14 8 16 21 12 10 90
75 PARAMOUR 9 14 24 8 21 23 22 121
68 GRUNTLED 9 14 3 31 2 1 22 82
1197 PEGASUS 39 14 1 1 21 23 1 100
71 TOPPER II 9 14 24 13 21 15 22 118
84 NOBODYS GIRL 9 14 14 19 21 16 15 108
124 MORE COWBELL! 9 14 24 14 21 8 22 112
77 MOORIGAMI 9 14 24 17 21 23 22 130
136 CAL 1 14 24 31 21 23 22 136
28888 CRAZY EIGHTS 2 14 24 31 21 23 22 137
48 FATUITY 9 14 24 20 21 23 22 133
122 PADDY WAGON 9 14 13 31 21 23 22 133
29 LEGS 9 14 24 21 21 23 22 134
76 JR 9 14 24 22 21 23 22 134
134 PENGUIN 5 14 24 31 21 23 22 140
101 FLASHMAN 9 14 24 23 21 23 22 136
154 TORTUGA 6 14 24 31 21 9 11 116
19 CADENZA 9 14 24 26 21 23 22 139
6 RUBY 9 14 24 31 21 10 22 131
22 THE JACKAL 9 14 24 31 21 23 22 144
49 COLOR BLIND 9 14 24 31 21 23 22 144
65 SPARROWHAWK 9 14 24 31 21 23 22 144
106 BLUE ANGEL 9 14 24 31 21 23 22 144
110 HURRICANE 9 14 24 31 21 23 22 144
151 LA BOMBA 9 14 24 31 21 23 22 144
155 FLYING TIGER 9 14 24 31 21 23 22 144
36 MOOREGASM 39 1 10 31 21 4 6 112
88 TONOPAH LOW 39 14 11 18 21 23 22 148
22 JACKAL 39 14 24 10 21 23 22 153
26 MORE UFF DA 39 14 24 12 6 13 22 130
104 ROCKET SCIENCE 39 14 16 31 21 23 13 157
55 MERCEDES 39 14 17 31 21 23 22 167
44 YUM YUM BANGKOK 39 14 24 24 21 18 22 162
103 RAY 39 14 24 25 11 17 22 152
83 TRANYA 39 14 19 31 21 23 17 164
109 EVERMOORE 39 14 24 31 16 23 22 169
85 ECLIPSE 39 14 24 31 21 2 16 147
127 BRUZER 39 14 24 31 1 23 22 154
145 ELECTRIC MAYHEM 39 14 24 31 8 23 22 161
109 ADOIS 39 14 24 31 21 23 9 161
111 MORJITO 39 14 24 31 12 23 22 165
39 PURA VIDA 39 14 24 31 14 23 22 167
72 MORPHINE 39 14 24 31 16 23 22 169
s2Member®